Garrison security fencing is highly favored in industrial, commercial, and high-density settings. Unlike traditional chain wire fencing, our powder-coated security diplomat fence and robust security gates offer both aesthetic appeal and practical security solutions. Available in various colors, these fences provide a welcoming appearance while maintaining all necessary features to deter unauthorized access. Multiple styles are available, with options for electronic gate controls if needed.
![]() |
![]() |
![]() |
![]() |
These features emphasize the superior quality and enhanced security measures of our garrison security fencing, making it an ideal choice for those requiring reliable perimeter protection.
![]() |
![]() |
![]() |
![]() |
| Fence Height (mm) | Fence Width (mm) | Pale Thickness (mm) | Qty: Pale (pcs) | Cross Rails (mm) | Post Height (mm) | Square Post Section (mm) | Pale Size (mm) |
|---|---|---|---|---|---|---|---|
| 1800 | 2400 | 1.6 | 18 | 40×40×1.6/2.5 | 2700 | 65×65×3.0 | 19×19, 25×25 |
| 2100 | 2400 | 1.6 | 18 | 40×40×1.6/2.5 | 3000 | 65×65×3.0 | 19×19, 25×25 |
| 2400 | 2400 | 1.6 | 18 | 40×40×1.6/2.5 | 3300 | 65×65×3.0 | 19×19, 25×25 |
| 2700 | 2100 | 1.6 | 15 | 40×40×1.6/2.5 | 3600 | 75×75×3.0 | 19×19, 25×25 |
| 3000 | 2750 | 1.6 | 17 | 40×40×1.6/2.5 | 3900 | 75×75×3.0 | 19×19, 25×25 |
| Fence Height (mm) | Fence Width (mm) | Pale Thickness (mm) | Qty: Pale (pcs) | Cross Rails (mm) | Post Height (mm) | Square Post Section (mm) | Pale Size (mm) |
|---|---|---|---|---|---|---|---|
| 1800 | 2400 | 1.2 | 18 | 40×40×1.6 | 2700 | 65×65×2.0 | 25×25 |
| 2100 | 2400 | 1.2 | 18 | 40×40×1.6 | 3000 | 65×65×2.0 | 25×25 |
| 2400 | 2400 | 1.2 | 18 | 40×40×1.6 | 3300 | 65×65×2.0 | 25×25 |
| 2700 | 2100 | 1.2 | 15 | 40×40×1.6 | 3600 | 65×65×2.0 | 25×25 |

