At BMP, we deliver Garrison Security Fencing that meets the highest Australian and New Zealand standards. Our fencing solutions combine strength, smart design, and long-term durability. With sleek black finishes, top-spec welding, and detailed sizing, our fences serve both security and appearance across all property types.
Type | Fence Height (mm) | Fence Width (mm) | Pale Thickness (mm) (25×25) | Pale Spacing (mm) | Pale Qty (pcs) | Cross Rail (mm) | Post Height (mm) | Post Section (mm) |
---|---|---|---|---|---|---|---|---|
Cheapest | 1800 | 2400 | 1.0 | 101 | 18 | 40×40×1.2 | 2400 | 65×65×3.0 |
Cheapest | 2100 | 2400 | 1.0 | 101 | 18 | 40×40×1.2 | 2700 | 65×65×3.0 |
Cheapest | 2400 | 2400 | 1.0 | 101 | 18 | 40×40×1.2 | 3000 | 65×65×3.0 |
Cheapest | 2700 | 2400 | 1.0 | 101 | 18 | 40×40×1.2 | 3300 | 75×75×3.0 |
Cheapest | 3000 | 2400 | 1.0 | 101 | 18 | 40×40×1.2 | 3600 | 75×75×3.0 |
Standard | 1800 | 2400 | 1.2 | 101 | 18 | 40×40×1.5 | 2400 | 65×65×3.0 |
Standard | 2100 | 2400 | 1.2 | 101 | 18 | 40×40×1.5 | 2700 | 65×65×3.0 |
Standard | 2400 | 2400 | 1.2 | 101 | 18 | 40×40×1.5 | 3000 | 65×65×3.0 |
Standard | 2700 | 2400 | 1.2 | 101 | 18 | 40×40×1.5 | 3300 | 75×75×3.0 |
Standard | 3000 | 2400 | 1.2 | 101 | 18 | 40×40×1.5 | 3600 | 75×75×3.0 |
Heavy-Duty | 1800 | 2400 | 1.6 | 101 | 18 | 40×40×2.0 | 2400 | 65×65×3.0 |
Heavy-Duty | 2100 | 2400 | 1.6 | 101 | 18 | 40×40×2.0 | 2700 | 65×65×3.0 |
Heavy-Duty | 2400 | 2400 | 1.6 | 101 | 18 | 40×40×2.0 | 3000 | 65×65×3.0 |
Heavy-Duty | 2700 | 2400 | 1.6 | 101 | 18 | 40×40×2.0 | 3300 | 75×75×3.0 |
Heavy-Duty | 3000 | 2400 | 1.6 | 101 | 18 | 40×40×2.0 | 3600 | 75×75×3.0 |
Bracket Type | Length (mm) | Height (mm) | Wall Thickness (mm) | Screw Holes | Screw Hole Size | Finish | Image |
---|---|---|---|---|---|---|---|
Bracket A | 90 | 25 | 2.00 | 2 | 6mm | Hot-dip galvanized / Powder coated | |
Bracket B | 90 | 35 | 2.00 | 2 | 6mm | Hot-dip galvanized / Powder coated | |
Bracket C | 75 | 25 | 2.00 | 2 | 6mm | Hot-dip galvanized / Powder coated | |
Bracket D | 75 | 25 | 2.00 | 4 | 6mm | Hot-dip galvanized / Powder coated |
Option Type | Fit Size | Material | Features | HS Code | Price (USD) | Image |
---|---|---|---|---|---|---|
UV Plastic Cap | 65×65mm square post | UV-Treated Plastic | Lightweight, weather-resistant, cost-effective | 39269097 | $0.60 – $0.80 | |
UV Plastic Cap | 65×65mm square post | UV-Treated Plastic | Lightweight, weather-resistant, cost-effective | 39269097 | $0.60 – $0.80 | |
Steel Cap | 65×65mm square post | Galvanized Steel | High durability, impact-resistant, industrial finish | 73089000 | $0.90 – $1.20 | |
Steel Cap | 65×65mm square post | Galvanized Steel | High durability, impact-resistant, industrial finish | 73089000 | $0.90 – $1.20 |
“BMP’s fencing exceeded our expectations. It was easy to install, rock-solid, and looked premium.”
— Emily, Construction Manager, Sydney
“Delivered on time, met every compliance checklist. Zero rust even after 8 months in coastal WA.”
— James, Warehouse Operator, Perth
Feature | Face Welded | Punched Rails |
---|---|---|
Strength | High | Very High |
Look | Sleek front weld | Clean inserted welds |
Ideal For | Residential/Commercial | High Security/Industrial |
Customization | Good | Very Good |
Cost | Moderate | Moderate |
BMP’s Garrison Security Fencing delivers not just physical protection but peace of mind. Whether you need anti-climb spear tops, safe flat tops, or special coatings for extreme environments, we’ve got you covered. With fully compliant standards, precise specifications, professional packaging, and proven durability, BMP stands as your go-to manufacturer for high-quality steel fencing.
📞 Contact us today to discuss your Garrison Security Fencing needs and request a formal quote!