Product Name | Product Code | Stay Type | Nominal mm (ft) | Actual mm | Pipe | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
BMP Bar Gates | 13204 | 1220 (4’0″) | 1170 | 25NB | 1145 | 13 | |
BMP Bar Gates | 13205 | 1525 (5’0″) | 1475 | 25NB | 1145 | 16 | |
BMP Bar Gates | 13206 | 1800 | 1780 | 25NB | 1145 | 18 | |
BMP Bar Gates | 13208 | “I” | 2400 | 2390 | 25NB | 1145 | 25 |
BMP Bar Gates | 13210 | “I” | 3000 (10’0″) | 3000 | 25NB | 1145 | 29 |
BMP Bar Gates | 13212 | “I” | 3600 (12’0″) | 3610 | 25NB | 1145 | 34 |
BMP Bar Gates | 13214 | “II” | 4200 (14’0″) | 4220 | 25NB | 1145 | 41 |
BMP Bar Gates | 13216 | “II” | 4800 (16’0″) | 4830 | 25NB | 1145 | 46 |
BMP Bar Gates are crafted with precision and quality to provide farmers with reliable solutions for their fencing systems. The combination of durable materials, advanced welding techniques, and corrosion resistance ensures that these gates offer unmatched performance for years. With a variety of sizes and configurations available, BMP Bar Gates cater to a wide range of livestock management and property security needs.
Upgrade your farm fencing with the durable and versatile BMP Bar Farm Gates. Contact us today for more information or to place your order. Custom sizes and fittings are available upon request to suit your specific requirements.