A temporary pool fence is essential for keeping children safe by preventing access to pools and spas. It complies with Australian Standard A.S. 1926.1-2007, ensuring pool safety.
Specification | Details |
---|---|
Model Name | BMP |
Length | 600mm |
Width | 230mm |
Height | 90mm |
Weight | 0.90kg, 1.0kg, 1.2kg, 1.4kg, 2.0kg |
Hole Sizes | 25mm, 28mm, 38mm, 40mm, 42mm, 48mm |
Center Distance | 80mm, 90mm, 100mm |
Materials | HDPE 5502 |
Color Options | Customizable |
Packing | Metal pallet wrapped with plastic film |
Specification | Details |
---|---|
Material | Galvanized steel, powder-coated steel, HDPE |
Panel Height | 1100mm, 1200mm, 1500mm, 1800mm |
Panel Width | 2400mm, 2100mm |
Frame Pipe Size | Ø32mm, Ø38mm, Ø40mm |
Wire Diameter | 3.00mm, 4.00mm, 5.00mm |
Mesh Size | 60mm x 150mm, 50mm x 100mm |
Finish | Hot-dipped galvanized, powder-coated, PVC coated |
Surface Treatment | Zinc coated, pre-galvanized, HDPE coated |
Compliance | AS 1926.1-2007, AS 4687-2022 |
Weight | 20kg, 25kg, 30kg |
Locking Mechanism | Self-closing, self-latching gates compatible |
Gate Compatibility | Fits most standard temporary gate systems |
Customization | Available in various sizes and colors |
Durability | UV-treated for weather resistance |
Frame Thickness | 2mm, 2.5mm, 3mm |
BMP’s temporary pool fence blocks provide a stable and customizable solution for pool safety. UV-resistant, durable, and easy to install, they ensure long-lasting protection. Contact BMP today to get your custom pool fence blocks!